LCD 5-Inch 480x272, Speak Street Names, Lane Assist, Junction View, Bluetooth, FM Traffic, MSN Direct, Speed Limit Indicator, ecoRoute, Photo Navigation, Picture Viewer
SPESIFIKASI
Physical & Performance: | |
Unit dimensions, WxHxD: | 5.4"W x 3.4"H x .6"D (13.7 x 8.6 x 1.6 cm) |
Display size, WxH: | 4.4"W x 2.5"H (11.1 x 6.3 cm); 5.0" diag (12.7 cm) |
Display resolution, WxH: | 480 x 272 pixels |
Display type: | WQVGA color TFT with white backlight |
Weight: | 7.8 ounces (221.1 g) |
Battery: | rechargeable lithium-ion |
Battery life: | up to 3 hours |
Waterproof: | no |
High-sensitivity receiver: | yes |
Maps & Memory: | |
Basemap: | yes |
Preloaded street maps: | yes |
Ability to add maps: | yes |
Built-in memory: | internal solid state |
Accepts data cards: | microSD⢠card (not included) |
Waypoints/favorites/locations: | 1000 |
Routes: | 10 |
Features: | |
Voice prompts (e.g. "Turn right in 500 ft."): | yes (internal speaker) |
Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes |
Voice-activated navigation (operate device with spoken commands): | no |
Lane assist (guides you to the proper lane for navigation): | yes (with junction view) |
trafficTrends⢠(calculates routes based on predicted traffic flow): | no |
myTrends⢠(predicts routes based on user's navigation behavior): | no |
3-D building view (displays buildings in 3-D): | no |
Auto sort multiple destinations (provides most direct route): | yes |
Auto re-route (fast off-route and detour recalculation): | yes |
Choice of route setup (faster time, shorter distance, off road): | yes |
Route avoidance (avoid highways, tolls etc.): | yes |
Bluetooth® wireless technology: | yes |
Garmin nüLink! Services: (receive accurate real-time travel information): | no |
FM traffic compatible: | yes (receiver and lifetime traffic included) |
MSN® Direct compatible: | yes |
XM® compatible for U.S: | no |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes |
Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
Garmin Locate⢠(marks position when removed from windshield mount): | no |
ecoRoute⢠(calculates a more fuel-efficient route) : | yes |
Qwerty or ABC keyboard (choose keyboard layout): | yes |
Custom POIs (ability to add additional points of interest): | yes |
Garmin Garage⢠vehicles compatible (download car-shaped icons to your device): | yes |
Garmin Garage⢠voices compatible (download custom voices to your device): | yes |
Photo navigation (navigate to geotagged photos): | yes |
World travel clock, currency & unit converter, calculator: | yes |
Picture viewer: | yes |
MP3 player: | no |
Audio book player: | no |
FM transmitter: | no |
Headphone jack/audio line-out: | no |
Garmin Lock⢠(anti-theft feature): | yes |
Touchscreen: | yes |
Dead reckoning: | no |
Motorcycle-friendly: | no |
Trucking-friendly: | no |
no | |
Marine-friendly: | no |
Additional: | This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |
Tidak ada komentar:
Posting Komentar